<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sound in Flash 10 (beta). Generating Waveforms, Timbre and Pitch.</title>
	<atom:link href="http://www.hulstkamp.com/2008/09/12/sound-in-flash-10-beta-generating-waveforms-timbre-and-pitch/175/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hulstkamp.com/2008/09/12/sound-in-flash-10-beta-generating-waveforms-timbre-and-pitch/175</link>
	<description>andy hulstkamp blog about rich internet applications, flex, flash, java, webapps, web, code, experiments</description>
	<pubDate>Tue, 07 Feb 2012 23:40:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Objective-C play sound - Programmers Goodies</title>
		<link>http://www.hulstkamp.com/2008/09/12/sound-in-flash-10-beta-generating-waveforms-timbre-and-pitch/175#comment-1406</link>
		<dc:creator>Objective-C play sound - Programmers Goodies</dc:creator>
		<pubDate>Sat, 12 Nov 2011 18:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=175#comment-1406</guid>
		<description>[...] Here is a tutorial on generating waveforms of several types. The article goes into some details on the many aspects to a note you need to consider, including the frequency, volume, waveform shape, sampling rate, etc. The article comes with Flash source code, I think you should have no problem taking the concepts and adapting them to iOS. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a tutorial on generating waveforms of several types. The article goes into some details on the many aspects to a note you need to consider, including the frequency, volume, waveform shape, sampling rate, etc. The article comes with Flash source code, I think you should have no problem taking the concepts and adapting them to iOS. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://www.hulstkamp.com/2008/09/12/sound-in-flash-10-beta-generating-waveforms-timbre-and-pitch/175#comment-544</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Thu, 14 Apr 2011 22:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=175#comment-544</guid>
		<description>&lt;strong&gt;Has Adobe Flash become irrelevant?...&lt;/strong&gt;

I think the question is incomplete. Has Flash become irrelevant where? If I look at the more traditional usage of Flash as a tool to create entire websites, then I certainly think that time is pretty much over. There may be some stubborn perfume manufa...</description>
		<content:encoded><![CDATA[<p><strong>Has Adobe Flash become irrelevant?&#8230;</strong></p>
<p>I think the question is incomplete. Has Flash become irrelevant where? If I look at the more traditional usage of Flash as a tool to create entire websites, then I certainly think that time is pretty much over. There may be some stubborn perfume manufa&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deadlygeek &#187; Blog Archive &#187; Simple Audio Tone Generator</title>
		<link>http://www.hulstkamp.com/2008/09/12/sound-in-flash-10-beta-generating-waveforms-timbre-and-pitch/175#comment-216</link>
		<dc:creator>Deadlygeek &#187; Blog Archive &#187; Simple Audio Tone Generator</dc:creator>
		<pubDate>Wed, 09 Jun 2010 15:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=175#comment-216</guid>
		<description>[...] been playing around with generating sounds in AS3 and Flex. Thanks to this great tutorial over at www.hulstkamp.com I&#8217;ve but together a simple flex [...]</description>
		<content:encoded><![CDATA[<p>[...] been playing around with generating sounds in AS3 and Flex. Thanks to this great tutorial over at <a href="http://www.hulstkamp.com" rel="nofollow">http://www.hulstkamp.com</a> I&#8217;ve but together a simple flex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Audio Programming 101-00</title>
		<link>http://www.hulstkamp.com/2008/09/12/sound-in-flash-10-beta-generating-waveforms-timbre-and-pitch/175#comment-204</link>
		<dc:creator>Digital Audio Programming 101-00</dc:creator>
		<pubDate>Thu, 03 Jun 2010 15:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=175#comment-204</guid>
		<description>[...] Great Tutorials On Dynamic Audio w/ Flash [...]</description>
		<content:encoded><![CDATA[<p>[...] Great Tutorials On Dynamic Audio w/ Flash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Hulstkamp</title>
		<link>http://www.hulstkamp.com/2008/09/12/sound-in-flash-10-beta-generating-waveforms-timbre-and-pitch/175#comment-151</link>
		<dc:creator>Andy Hulstkamp</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=175#comment-151</guid>
		<description>Aldo,

For the notes you could use &lt;a href="http://www.hulstkamp.com/2008/09/15/rmp/40"  rel="nofollow"&gt;this&lt;/a&gt; function and map the midi-notes to the frequency values.

Time is relative to bpm. Basically it's just a matter of how many cycles of the same frequency you stream into the buffer. The more cycles the longer the note.

Velocity again is related to the amplitude (see amp in example above). You'll need to map midi velocity (0..127) to (0.0..1.0).
</description>
		<content:encoded><![CDATA[<p>Aldo,</p>
<p>For the notes you could use <a href="http://www.hulstkamp.com/2008/09/15/rmp/40"  rel="nofollow">this</a> function and map the midi-notes to the frequency values.</p>
<p>Time is relative to bpm. Basically it&#8217;s just a matter of how many cycles of the same frequency you stream into the buffer. The more cycles the longer the note.</p>
<p>Velocity again is related to the amplitude (see amp in example above). You&#8217;ll need to map midi velocity (0..127) to (0.0..1.0).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aldo</title>
		<link>http://www.hulstkamp.com/2008/09/12/sound-in-flash-10-beta-generating-waveforms-timbre-and-pitch/175#comment-145</link>
		<dc:creator>aldo</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=175#comment-145</guid>
		<description>Hi Andy,
Thanks for your great article. Would you like to you give me some explanation about simulating midi file in flash? I have used midicsv(http://www.fourmilab.ch) to extract midi into time, note and velocity but i dont know how to play it in flash.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Andy,<br />
Thanks for your great article. Would you like to you give me some explanation about simulating midi file in flash? I have used midicsv(http://www.fourmilab.ch) to extract midi into time, note and velocity but i dont know how to play it in flash.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.hulstkamp.com/2008/09/12/sound-in-flash-10-beta-generating-waveforms-timbre-and-pitch/175#comment-143</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=175#comment-143</guid>
		<description>Awesome, just simply awesome. Great coverage on the math behind it.</description>
		<content:encoded><![CDATA[<p>Awesome, just simply awesome. Great coverage on the math behind it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Hulstkamp</title>
		<link>http://www.hulstkamp.com/2008/09/12/sound-in-flash-10-beta-generating-waveforms-timbre-and-pitch/175#comment-136</link>
		<dc:creator>Andy Hulstkamp</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=175#comment-136</guid>
		<description>Luke

This post is about how to generate sounds dynamically and not how to process prerecorded audio. 

Processing audio is a huge field and depending on what you want to do not easy to achieve. You might want to start by changing Kelvin Lucks code a bit. Look at his 

onSampleData()-Event handler

and manipulate the data that is fed to the channels a little. If you add some small random values you're piano sound will get some noise. If you want to do more advanced things google for 'audio signal processing' or the like.

hth</description>
		<content:encoded><![CDATA[<p>Luke</p>
<p>This post is about how to generate sounds dynamically and not how to process prerecorded audio. </p>
<p>Processing audio is a huge field and depending on what you want to do not easy to achieve. You might want to start by changing Kelvin Lucks code a bit. Look at his </p>
<p>onSampleData()-Event handler</p>
<p>and manipulate the data that is fed to the channels a little. If you add some small random values you&#8217;re piano sound will get some noise. If you want to do more advanced things google for &#8216;audio signal processing&#8217; or the like.</p>
<p>hth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luke</title>
		<link>http://www.hulstkamp.com/2008/09/12/sound-in-flash-10-beta-generating-waveforms-timbre-and-pitch/175#comment-135</link>
		<dc:creator>luke</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=175#comment-135</guid>
		<description>hey there, i'd like to combine these 'filters' with a standard WAV or AIFF file in the Flash library, so a recorded piano note could be modulated in various ways, for example. Is this possible? I've tried combining your script with Kelvin Lucks MP3 audio extract but aren't having much luck. Thanks very much.</description>
		<content:encoded><![CDATA[<p>hey there, i&#8217;d like to combine these &#8216;filters&#8217; with a standard WAV or AIFF file in the Flash library, so a recorded piano note could be modulated in various ways, for example. Is this possible? I&#8217;ve tried combining your script with Kelvin Lucks MP3 audio extract but aren&#8217;t having much luck. Thanks very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumit</title>
		<link>http://www.hulstkamp.com/2008/09/12/sound-in-flash-10-beta-generating-waveforms-timbre-and-pitch/175#comment-111</link>
		<dc:creator>Sumit</dc:creator>
		<pubDate>Sat, 29 Aug 2009 07:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=175#comment-111</guid>
		<description>Thanks man for the noise function. I really needed it :)</description>
		<content:encoded><![CDATA[<p>Thanks man for the noise function. I really needed it <img src='http://www.hulstkamp.com/soil/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

