<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Custom PopUp Rating Component in Spark Flex 4 (Gumbo)</title>
	<atom:link href="http://www.hulstkamp.com/2009/07/09/custom-popup-rating-component-in-spark-flex-4-gumbo/464/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hulstkamp.com/2009/07/09/custom-popup-rating-component-in-spark-flex-4-gumbo/464</link>
	<description>andy hulstkamp blog about rich internet applications, flex, flash, java, webapps, web, code, experiments</description>
	<pubDate>Thu, 11 Mar 2010 17:43:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Anshul</title>
		<link>http://www.hulstkamp.com/2009/07/09/custom-popup-rating-component-in-spark-flex-4-gumbo/464#comment-152</link>
		<dc:creator>Anshul</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=464#comment-152</guid>
		<description>How do you get the path data?</description>
		<content:encoded><![CDATA[<p>How do you get the path data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone Neill</title>
		<link>http://www.hulstkamp.com/2009/07/09/custom-popup-rating-component-in-spark-flex-4-gumbo/464#comment-148</link>
		<dc:creator>Tyrone Neill</dc:creator>
		<pubDate>Thu, 28 Jan 2010 10:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=464#comment-148</guid>
		<description>Very good example, still digging around your class and its fantastic, no short cuts (everything I want out of life). Thanks</description>
		<content:encoded><![CDATA[<p>Very good example, still digging around your class and its fantastic, no short cuts (everything I want out of life). Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stiggler</title>
		<link>http://www.hulstkamp.com/2009/07/09/custom-popup-rating-component-in-spark-flex-4-gumbo/464#comment-117</link>
		<dc:creator>Stiggler</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=464#comment-117</guid>
		<description>This is a great example of how to put together a Flex 4 component. Thanks!</description>
		<content:encoded><![CDATA[<p>This is a great example of how to put together a Flex 4 component. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flex 4 Resources &#8211; Samples and Links! &#171; Devgirl&#8217;s Weblog</title>
		<link>http://www.hulstkamp.com/2009/07/09/custom-popup-rating-component-in-spark-flex-4-gumbo/464#comment-113</link>
		<dc:creator>Flex 4 Resources &#8211; Samples and Links! &#171; Devgirl&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=464#comment-113</guid>
		<description>[...] Various Skinning Examples [...]</description>
		<content:encoded><![CDATA[<p>[...] Various Skinning Examples [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Custom PopUp Rating Component in Spark Flex 4 (Gumbo) &#124; Adobe Tutorials</title>
		<link>http://www.hulstkamp.com/2009/07/09/custom-popup-rating-component-in-spark-flex-4-gumbo/464#comment-88</link>
		<dc:creator>Custom PopUp Rating Component in Spark Flex 4 (Gumbo) &#124; Adobe Tutorials</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=464#comment-88</guid>
		<description>[...] I was experimenting a little with the PopUpAnchor in Spark Flex 4 and came up with a new custom component for ratings. The new component has the following characteristics: Show a placeholder-icon that reflects the current rating and serves as an interactive element to open the ratings ratings pop up for adjustment both the placeholder-icon and the ratings-icons will be gradually filled with color when adjustments are being made the icons are defined in FXG the icons are not defined in Excerpt from: Custom PopUp Rating Component in Spark Flex 4 (Gumbo) [...]</description>
		<content:encoded><![CDATA[<p>[...] I was experimenting a little with the PopUpAnchor in Spark Flex 4 and came up with a new custom component for ratings. The new component has the following characteristics: Show a placeholder-icon that reflects the current rating and serves as an interactive element to open the ratings ratings pop up for adjustment both the placeholder-icon and the ratings-icons will be gradually filled with color when adjustments are being made the icons are defined in FXG the icons are not defined in Excerpt from: Custom PopUp Rating Component in Spark Flex 4 (Gumbo) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
