<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for AH:</title>
	<atom:link href="http://www.hulstkamp.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hulstkamp.com</link>
	<description>andy hulstkamp blog about rich internet applications, flex, flash, java, webapps, web, code, experiments</description>
	<pubDate>Sat, 04 Feb 2012 22:33:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Spark Icon Button with Gradient effects and Filter animation, colorized by styles. Flex 4 (Gumbo) by Nikos</title>
		<link>http://www.hulstkamp.com/2009/06/18/spark-icon-button-with-gradient-effects-and-filter-animation-colorized-by-styles-flex-4-gumbo/403#comment-1485</link>
		<dc:creator>Nikos</dc:creator>
		<pubDate>Sat, 26 Nov 2011 16:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=403#comment-1485</guid>
		<description>Hi great work..:), I tried doing it with a graphic with a path but the transition happens instantly, any ideas what the issue may be? :)

	
			
		
		
			
		


	
		
			
		
		
			
				
					
					
				
			
			
		
	</description>
		<content:encoded><![CDATA[<p>Hi great work..:), I tried doing it with a graphic with a path but the transition happens instantly, any ideas what the issue may be? <img src='http://www.hulstkamp.com/soil/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use SpriteVisualElement to implement a simple component in Flex 4 by Amitabh Arora</title>
		<link>http://www.hulstkamp.com/2010/09/29/use-spritevisualelement-to-implement-a-simple-component-in-flex-4/555#comment-1473</link>
		<dc:creator>Amitabh Arora</dc:creator>
		<pubDate>Wed, 23 Nov 2011 00:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=555#comment-1473</guid>
		<description>Hey Andy! You are a life saver.  Is there any drawback to this approach, before I start using it in a production environment?  I mean if I had created a basic ActionScript project then I would have gotten a class that would be derived from Sprite, and I know how to deal with it.</description>
		<content:encoded><![CDATA[<p>Hey Andy! You are a life saver.  Is there any drawback to this approach, before I start using it in a production environment?  I mean if I had created a basic ActionScript project then I would have gotten a class that would be derived from Sprite, and I know how to deal with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound in Flash 10 (beta). Generating Waveforms, Timbre and Pitch. by Objective-C play sound - Programmers Goodies</title>
		<link>http://www.hulstkamp.com/2008/09/12/sound-in-flash-10-beta-generating-waveforms-timbre-and-pitch/175#comment-1406</link>
		<dc:creator>Objective-C play sound - Programmers Goodies</dc:creator>
		<pubDate>Sat, 12 Nov 2011 18:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=175#comment-1406</guid>
		<description>[...] Here is a tutorial on generating waveforms of several types. The article goes into some details on the many aspects to a note you need to consider, including the frequency, volume, waveform shape, sampling rate, etc. The article comes with Flash source code, I think you should have no problem taking the concepts and adapting them to iOS. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a tutorial on generating waveforms of several types. The article goes into some details on the many aspects to a note you need to consider, including the frequency, volume, waveform shape, sampling rate, etc. The article comes with Flash source code, I think you should have no problem taking the concepts and adapting them to iOS. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Component in Flex 4 (Gumbo). A Knob Button - part 1. by Andy Hulstkamp</title>
		<link>http://www.hulstkamp.com/2009/02/26/custom-component-in-flex-4-gumbo-a-knob-button-part-1/300#comment-1137</link>
		<dc:creator>Andy Hulstkamp</dc:creator>
		<pubDate>Wed, 19 Oct 2011 08:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=300#comment-1137</guid>
		<description>Deb,

The Flex 3 approach is quite different. Too different to get into detail here. Have a close look at the component architecture of Halo (Flex 3). The lifecycle is quite different, take a look at createChildren and updateDisplayList.
That's where you could use some of the code here. 

hth
andy</description>
		<content:encoded><![CDATA[<p>Deb,</p>
<p>The Flex 3 approach is quite different. Too different to get into detail here. Have a close look at the component architecture of Halo (Flex 3). The lifecycle is quite different, take a look at createChildren and updateDisplayList.<br />
That&#8217;s where you could use some of the code here. </p>
<p>hth<br />
andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nicer Tooltips and balloon help for Flex 4 by Andy Hulstkamp</title>
		<link>http://www.hulstkamp.com/2010/05/30/nicer-tooltips-and-balloon-help-for-flex-4/525#comment-1136</link>
		<dc:creator>Andy Hulstkamp</dc:creator>
		<pubDate>Wed, 19 Oct 2011 08:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=525#comment-1136</guid>
		<description>Sam,

See the discussion above with Todd and Kevin.</description>
		<content:encoded><![CDATA[<p>Sam,</p>
<p>See the discussion above with Todd and Kevin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Component in Flex 4 (Gumbo). A Knob Button - part 1. by Deb</title>
		<link>http://www.hulstkamp.com/2009/02/26/custom-component-in-flex-4-gumbo-a-knob-button-part-1/300#comment-1107</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Mon, 10 Oct 2011 06:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=300#comment-1107</guid>
		<description>I need to do something like this. But I need to do it in Flex3. Also I have to embed sound in this. Can you please help me out to solve the problem.</description>
		<content:encoded><![CDATA[<p>I need to do something like this. But I need to do it in Flex3. Also I have to embed sound in this. Can you please help me out to solve the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spark Icon Button with Gradient effects and Filter animation, colorized by styles. Flex 4 (Gumbo) by Custom skin for Flex Spark Button &#171; Practicing Programming</title>
		<link>http://www.hulstkamp.com/2009/06/18/spark-icon-button-with-gradient-effects-and-filter-animation-colorized-by-styles-flex-4-gumbo/403#comment-1079</link>
		<dc:creator>Custom skin for Flex Spark Button &#171; Practicing Programming</dc:creator>
		<pubDate>Mon, 19 Sep 2011 14:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=403#comment-1079</guid>
		<description>[...] it is not 100% identical. If you want to improve it here is source code. I want to recommend this example for beginners and for developers who are migrating from MX to [...]</description>
		<content:encoded><![CDATA[<p>[...] it is not 100% identical. If you want to improve it here is source code. I want to recommend this example for beginners and for developers who are migrating from MX to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nicer Tooltips and balloon help for Flex 4 by Sam</title>
		<link>http://www.hulstkamp.com/2010/05/30/nicer-tooltips-and-balloon-help-for-flex-4/525#comment-1071</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 09 Sep 2011 09:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=525#comment-1071</guid>
		<description>Hi Andy,

In my application, the tooltip's title and text should be displayed dynamicly.  From example, there is button which label will be often changed by user.  And its tooltip will always display the latest label string.  

How could I do when use your nice tooltip?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Andy,</p>
<p>In my application, the tooltip&#8217;s title and text should be displayed dynamicly.  From example, there is button which label will be often changed by user.  And its tooltip will always display the latest label string.  </p>
<p>How could I do when use your nice tooltip?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced FXG Spark Icon Buttons with one generic skin in Flex4 (Gumbo) by Avi</title>
		<link>http://www.hulstkamp.com/2009/06/20/advanced-fxg-spark-icon-buttons-with-one-generic-skin-in-flex4-gumbo/439#comment-662</link>
		<dc:creator>Avi</dc:creator>
		<pubDate>Sun, 24 Jul 2011 16:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=439#comment-662</guid>
		<description>Hi All,

I tried to add new style prop 
destIconScale (and not 1 as declared inside skin)

i can see it except the value on childrenCreated()

but

it looks the tarnsition doesn't except the value(says NaN)
fromState="up" toState="over"

any idea?</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>I tried to add new style prop<br />
destIconScale (and not 1 as declared inside skin)</p>
<p>i can see it except the value on childrenCreated()</p>
<p>but</p>
<p>it looks the tarnsition doesn&#8217;t except the value(says NaN)<br />
fromState=&#8221;up&#8221; toState=&#8221;over&#8221;</p>
<p>any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced FXG Spark Icon Buttons with one generic skin in Flex4 (Gumbo) by Andy Hulstkamp</title>
		<link>http://www.hulstkamp.com/2009/06/20/advanced-fxg-spark-icon-buttons-with-one-generic-skin-in-flex4-gumbo/439#comment-656</link>
		<dc:creator>Andy Hulstkamp</dc:creator>
		<pubDate>Sun, 24 Jul 2011 08:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hulstkamp.com/?p=439#comment-656</guid>
		<description>Mark,

Make the background rect in the skin transparent (set alpha property). You might want to remove the drop shadow, so that it does not mess with transparency.

andy</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Make the background rect in the skin transparent (set alpha property). You might want to remove the drop shadow, so that it does not mess with transparency.</p>
<p>andy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

